DirTVision

Home Purse Distribution UMP Late Model Payout
UMP Late Model Payout PDF Print E-mail
Purse Distributions
Position C Qualifier B Qualifier Saturday LM Main
1 Transfer Transfer 5,000
2 Transfer Transfer 2500
3 Transfer Transfer 1500
4 Transfer Transfer 1250
5 175 175 1000
6 150 150 900
7 125 125 800
8 100 100 700
9 90 90 600
10 80 80 500
11 70 70 500
12 60 60 500
13 50 50 500
14 50 50 500
15 50 50 500
16 50 50 500
17 50 50 500
18 50 50 500
19 50 500
20 400
21 400
22 400
23 400


Special  Awards:  TBA